Archived Topic

Final polls

by Ungoy · 3/14/2011

Advertisement
U
Ungoy
AP poll:



BYU: 10

SDSU: 6



1 Ohio State (51) 32-2 1611 1

2 Kansas (14) 32-2 1574 2

3 Duke 30-4 1472 5

4 Pittsburgh 27-5 1406 3

5 Notre Dame 26-6 1332 4

6 San Diego State 32-2 1322 7

7 North Carolina 26-7 1189 6

8 Texas 27-7 1069 10

9 Connecticut 26-9 1019 21

10 Brigham Young 30-4 977 8

11 Kentucky 25-8 928 15

12 Syracuse 26-7 922 11

13 Purdue 25-7 903 9

14 Louisville 25-9 874 14

15 Florida 26-7 840 12

16 Wisconsin 23-8 619 13

17 Arizona 27-7 516 16

18 St. John's 21-11 433 17

19 Utah State 30-3 333 23

20 Xavier 24-7 270 18

21 Kansas State 22-10 240 19

22 West Virginia 20-11 178 20

23 Washington 23-10 176

24 Texas A&M 24-8 152 26

25 Vanderbilt 23-10 130 27



Coaches:



BYU: 12

SDSU: 5



1 Ohio State (26) 32-2 770 1

2 Kansas (5) 32-2 749 2

3 Duke 30-4 703 5

4 Pittsburgh 27-5 665 3

5 San Diego State 32-2 619 6

6 Notre Dame 26-6 607 4

7 North Carolina 26-7 580 7

8 Connecticut 26-9 501 19

9 Texas 27-7 472 10

10 Kentucky 25-8 468 16

11 Louisville 25-9 450 14

12 Brigham Young 30-4 440 8

13 Florida 26-7 405 12

14 Syracuse 26-7 402 11

15 Purdue 25-7 392 9

16 Wisconsin 23-8 301 13

17 Utah State 30-3 273 17

18 Arizona 27-7 270 15

19 St. John's 21-11 204 18

20 Texas A&M 24-8 143 21

21 Vanderbilt 23-10 116 24

22 Xavier 24-7 107 20

23 Washington 23-10 71 37

24 Kansas State 22-10 61 23

25 Georgetown 21-10 59 22





Not much love in the polls this week. Texas and UCONN jumping us, and in the Coaches Poll even Kentucky jumped us.



The polls this week are a joke.
D
Ddawg
I'm not surprised at all. I thought we would fall a bit further. How can you win without rebounding???? It will be very tough. That's why SDSU creamed us. Offensively, they got multiple shots & we got 1.
J
jonnylingo
The rebounds ratio from the first two sdsu games with davies did not change from the ratio without him. the real problem was our whole team getting tired and going cold. first game our shooting percentages were 45 overall and 33 from threeville, second game, 40 overall and 35 from threeville. last game 32 overall and 25 from three.



I would think these polls were a rip off if we didn't lose Davies, but its seems right if not favorable given the current team. I have no problem with them.
E
EM_Puma
I'm still trying to figure out the tournament committee's love-fest with Florida all of a sudden. Neither the media nor the coaches thought they were better than BYU. there had to be some local Florida connections on that committee. That is a bit of an anomoly.
This is an archived topic from the original CougarCorner forum. New replies are not accepted.