Archived Topic

Big East is worse than the WAC

by rblack · 10/26/2010

Advertisement
R
rblack
According to the Sagarin Ratings, the top team in the Big East (currently Pitt at 37) is worse than the third place team in the WAC (Hawaii at 30). However, according to the BCS it wouldn't be fair for the Big East Champion to be left out of the BCS bowl games. :angry: :angry: :angry:
R
runbyu1
Wow, just wow. I love it!
B
BerliNY
1 PAC-10 (A) = 81.95 81.41 ( 1) 10 81.56 ( 1)

2 BIG 12 (A) = 79.24 78.98 ( 2) 12 79.30 ( 2)

3 SOUTHEASTERN (A) = 78.12 77.58 ( 3) 12 77.71 ( 3)

4 BIG TEN (A) = 76.28 75.66 ( 4) 11 75.89 ( 4)

5 I-A INDEPENDENTS (A) = 72.43 71.78 ( 6) 3 71.81 ( 6)

6 ATLANTIC COAST (A) = 72.30 72.11 ( 5) 12 72.14 ( 5)

7 BIG EAST (A) = 70.05 70.25 ( 7) 8 70.23 ( 7)

8 MOUNTAIN WEST (A) = 69.86 69.84 ( 8) 9 69.90 ( 8)

9 WESTERN ATHLETIC (A) = 68.91 69.05 ( 9) 9 69.00 ( 9)

10 CONFERENCE USA (A) = 63.39 63.26 ( 10) 12 63.30 ( 10)

11 COLONIAL (AA)= 61.31 60.45 ( 11) 10 60.82 ( 11)

12 BIG SKY (AA)= 59.92 58.89 ( 13) 9 59.16 ( 13)

13 MID-AMERICAN (A) = 59.28 59.14 ( 12) 13 59.29 ( 12)

14 MISSOURI VALLEY (AA)= 57.81 58.12 ( 14) 9 58.11 ( 14)

15 SOUTHERN (AA)= 57.65 57.08 ( 15) 9 57.25 ( 15)

16 GREAT WEST (AA)= 54.73 54.80 ( 16) 5 54.80 ( 16)

17 SUN BELT (A) = 53.16 53.67 ( 18) 9 53.61 ( 18)

18 SOUTHLAND (AA)= 53.00 54.02 ( 17) 8 53.72 ( 17)

19 OHIO VALLEY (AA)= 48.40 49.27 ( 19) 9 48.90 ( 19)

20 NORTHEAST (AA)= 48.20 47.63 ( 20) 9 47.71 ( 20)

21 I-AA INDEPENDENTS (AA)= 46.24 46.06 ( 21) 6 46.16 ( 21)

22 IVY LEAGUE (AA)= 45.02 44.49 ( 22) 8 44.57 ( 22)

23 SOUTHWESTERN (AA)= 42.42 41.71 ( 24) 10 41.94 ( 24)

24 PATRIOT LEAGUE (AA)= 42.11 42.02 ( 23) 7 42.02 ( 23)

25 BIG SOUTH (AA)= 39.40 40.49 ( 25) 7 40.10 ( 25)

26 PIONEER (AA)= 38.28 39.41 ( 26) 10 38.95 ( 26)

27 MID-EASTERN (AA)= 34.90 35.02 ( 27) 9 34.92 ( 27)

28 ***UNRATED*** (**)= -90.00 -90.00 ( 28) 1 -90.00 ( 28)
I
imuakahuku
BerliNY wrote:
1 PAC-10 (A) = 81.95 81.41 ( 1) 10 81.56 ( 1)

2 BIG 12 (A) = 79.24 78.98 ( 2) 12 79.30 ( 2)

3 SOUTHEASTERN (A) = 78.12 77.58 ( 3) 12 77.71 ( 3)

4 BIG TEN (A) = 76.28 75.66 ( 4) 11 75.89 ( 4)

5 I-A INDEPENDENTS (A) = 72.43 71.78 ( 6) 3 71.81 ( 6)

6 ATLANTIC COAST (A) = 72.30 72.11 ( 5) 12 72.14 ( 5)

7 BIG EAST (A) = 70.05 70.25 ( 7) 8 70.23 ( 7)

8 MOUNTAIN WEST (A) = 69.86 69.84 ( 8) 9 69.90 ( 8)

9 WESTERN ATHLETIC (A) = 68.91 69.05 ( 9) 9 69.00 ( 9)

10 CONFERENCE USA (A) = 63.39 63.26 ( 10) 12 63.30 ( 10)

11 COLONIAL (AA)= 61.31 60.45 ( 11) 10 60.82 ( 11)

12 BIG SKY (AA)= 59.92 58.89 ( 13) 9 59.16 ( 13)

13 MID-AMERICAN (A) = 59.28 59.14 ( 12) 13 59.29 ( 12)

14 MISSOURI VALLEY (AA)= 57.81 58.12 ( 14) 9 58.11 ( 14)

15 SOUTHERN (AA)= 57.65 57.08 ( 15) 9 57.25 ( 15)

16 GREAT WEST (AA)= 54.73 54.80 ( 16) 5 54.80 ( 16)

17 SUN BELT (A) = 53.16 53.67 ( 18) 9 53.61 ( 18)

18 SOUTHLAND (AA)= 53.00 54.02 ( 17) 8 53.72 ( 17)

19 OHIO VALLEY (AA)= 48.40 49.27 ( 19) 9 48.90 ( 19)

20 NORTHEAST (AA)= 48.20 47.63 ( 20) 9 47.71 ( 20)

21 I-AA INDEPENDENTS (AA)= 46.24 46.06 ( 21) 6 46.16 ( 21)

22 IVY LEAGUE (AA)= 45.02 44.49 ( 22) 8 44.57 ( 22)

23 SOUTHWESTERN (AA)= 42.42 41.71 ( 24) 10 41.94 ( 24)

24 PATRIOT LEAGUE (AA)= 42.11 42.02 ( 23) 7 42.02 ( 23)

25 BIG SOUTH (AA)= 39.40 40.49 ( 25) 7 40.10 ( 25)

26 PIONEER (AA)= 38.28 39.41 ( 26) 10 38.95 ( 26)

27 MID-EASTERN (AA)= 34.90 35.02 ( 27) 9 34.92 ( 27)

28 ***UNRATED*** (**)= -90.00 -90.00 ( 28) 1 -90.00 ( 28)




So does anyone on here still believe that a non-bcs team will play for the championship?



The Big Least's signature OOC win this year is Ucon's victory over 2-5 Vandy. Other than that they have only beaten two or three other d-1 schools (all cellar dwellers in non-AQ confs. and a win in OT over Army) And it goes without saying they have no OOC wins over any ranked team and the only win over a ranked team was Syr. over WV.

Comparing the WAC to the B"L" is just embarassing. And the only reason the cellar dwellers in the wac have so many losses is because they are not playing very many FCS schools. Most of their teams are playing middle of the conference or better type FBS teams. I reiterate...THE BCS WILL NOT LET A NON-AQ TEAM PLAY FOR THE CHAMPIONSHIP NOR WILL THEY EVER CONSIDER ADDING ANOTHER CONFERENCE. (I will say if push came to shove this year it could happen but only because Utah is going to the PAC next year so I could see them making way for Utah only because they would be considering Utah a BCS school.) I also am positive that the Big L will never be dropped. They are needed to keep their majority.
Y
YBrit
BS will play in the NC game, as weak as their schedule has been and as ugly as their field they have the ESPN love, I think it's enough to get in. Point is that my Cougs aren't going anywhere anytime soon so who gives?
Advertisement
C
Cougarfan87
YBrit wrote:
BS will play in the NC game, as weak as their schedule has been and as ugly as their field they have the ESPN love, I think it's enough to get in. Point is that my Cougs aren't going anywhere anytime soon so who gives?


I'm not so sure. They had the ESPN love, but they are joining the MWC next year. The cynical side of me thinks thats enough to tone down the love this year since they will not bring a paycheck next year.
This is an archived topic from the original CougarCorner forum. New replies are not accepted.