C
craigoscarson220 lb guy mind you.... (Quezada and Bourbon would have been a sick combo) I'm not sure what Luke Staley ran in high school but it's gotta be in the ballpark, if not better.
Event 36 Boys 100 Meter Dash Class 3
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bourbon, Brandon SR Potosi 11.34 11.34Q 3
2 White, Aaron SR DeSoto 11.41 11.43Q 2
3 Clark, Ray JR Sikeston 11.44 11.50Q 1
4 Robison, Michael JR Farmington 11.64 11.46q 2
5 Anderson, Rodney SR Central 11.54 11.56q 2
6 Stevenson, G'Darius JR Central 11.44 11.64q 1
7 Tucker, Tyler SR Farmington 11.54 11.71q 3
8 Cook, Jordan JR DeSoto 11.67 11.74q 1
9 Greer, Bryan JR Park Hills 11.54 J11.74 3
10 Achter, Drew SR Herculaneum 12.14 11.79 2
11 Jackson, Kameron SR Kennett 11.74 11.83 2
12 Bone, Bryan JR Herculaneum 11.72 11.84 1
13 Williams, Rockeem JR Kennett 11.94 12.08 3
14 Watson, James SO Sikeston 11.84 12.09 3
15 Vetter, Brady SO Notre Dame 12.24 12.14 3
16 Reed, Andrew FR Hillsboro 12.10 12.30 1
17 Long, Ryan JR Notre Dame 12.03 12.33 2
18 McAfee, Wyatt SO Perryville 12.34 12.37 1
19 Thomas, Logan SO Fredericktown 12.34 12.43 2
20 Fallert, Tyler SR St. Genevieve 12.54 12.46 2
21 Graham, Alex SO Festus 12.17 12.51 3
22 Thaxton, Lee JR Perryville 12.64 12.54 3
23 Balke, Justin FR St. Genevieve 12.08 12.80 1
Event 36 Boys 100 Meter Dash Class 3
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Bourbon, Brandon SR Potosi 11.34 11.26 10
2 Stevenson, G'Darius JR Central 11.64 11.32 8
3 White, Aaron SR DeSoto 11.43 11.42 6
4 Clark, Ray JR Sikeston 11.50 11.49 5
5 Robison, Michael JR Farmington 11.46 11.59 4
6 Cook, Jordan JR DeSoto 11.74 11.68 3
7 Anderson, Rodney SR Central 11.56 11.70 2
8 Tucker, Tyler SR Farmington 11.71 11.72 1

http://img441.imageshack.us/img441/5441/27709101501743775400236.jpg " alt="" loading="lazy" style="max-width:100%">
Event 36 Boys 100 Meter Dash Class 3
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bourbon, Brandon SR Potosi 11.34 11.34Q 3
2 White, Aaron SR DeSoto 11.41 11.43Q 2
3 Clark, Ray JR Sikeston 11.44 11.50Q 1
4 Robison, Michael JR Farmington 11.64 11.46q 2
5 Anderson, Rodney SR Central 11.54 11.56q 2
6 Stevenson, G'Darius JR Central 11.44 11.64q 1
7 Tucker, Tyler SR Farmington 11.54 11.71q 3
8 Cook, Jordan JR DeSoto 11.67 11.74q 1
9 Greer, Bryan JR Park Hills 11.54 J11.74 3
10 Achter, Drew SR Herculaneum 12.14 11.79 2
11 Jackson, Kameron SR Kennett 11.74 11.83 2
12 Bone, Bryan JR Herculaneum 11.72 11.84 1
13 Williams, Rockeem JR Kennett 11.94 12.08 3
14 Watson, James SO Sikeston 11.84 12.09 3
15 Vetter, Brady SO Notre Dame 12.24 12.14 3
16 Reed, Andrew FR Hillsboro 12.10 12.30 1
17 Long, Ryan JR Notre Dame 12.03 12.33 2
18 McAfee, Wyatt SO Perryville 12.34 12.37 1
19 Thomas, Logan SO Fredericktown 12.34 12.43 2
20 Fallert, Tyler SR St. Genevieve 12.54 12.46 2
21 Graham, Alex SO Festus 12.17 12.51 3
22 Thaxton, Lee JR Perryville 12.64 12.54 3
23 Balke, Justin FR St. Genevieve 12.08 12.80 1
Event 36 Boys 100 Meter Dash Class 3
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Bourbon, Brandon SR Potosi 11.34 11.26 10
2 Stevenson, G'Darius JR Central 11.64 11.32 8
3 White, Aaron SR DeSoto 11.43 11.42 6
4 Clark, Ray JR Sikeston 11.50 11.49 5
5 Robison, Michael JR Farmington 11.46 11.59 4
6 Cook, Jordan JR DeSoto 11.74 11.68 3
7 Anderson, Rodney SR Central 11.56 11.70 2
8 Tucker, Tyler SR Farmington 11.71 11.72 1

