Archived Topic

College Basketball Attendance 2009

by craigoscarson · 5/12/2010

Advertisement
C
craigoscarson
College Basketball Attendance 2009



2009 NCAA DIVISION I MEN'S BASKETBALL ATTENDANCE TEAM LEADERS

Rank School G Attendance Average

1. Kentucky 19 422,547 22,239

2. Syracuse 19 399,841 21,044

3. North Carolina 15 315,519 21,035

4. Tennessee 15 307,239 20,483

5. Louisville 18 349,142 19,397

6. Wisconsin 16 275,680 17,230

7. Maryland 18 306,858 17,048

8. Memphis 20 338,658 16,933

9. Kansas 19 310,652 16,350

10. Marquette 18 291,596 16,200

11. Arkansas 18 288,781 16,043

12. Creighton 19 302,676 15,930

13. Illinois 17 263,477 15,499

14. Ohio St. 18 278,319 15,462

15. Michigan St. 14 206,626 14,759

16. Indiana 15 214,971 14,331

17. New Mexico 18 251,883 13,994

18. Purdue 18 246,744 13,708

19. Arizona 17 232,576 13,681

20. Texas 15 204,240 13,616

21. North Carolina St. 18 242,206 13,456

22. UNLV 18 242,019 13,446

23. Minnesota 19 254,602 13,400

24. BYU 16 214,134 13,383

25. Vanderbilt 17 225,686 13,276

26. Georgetown 16 205,224 12,827

27. Dayton 18 229,768 12,765

28. Connecticut 16 200,284 12,518

Rank School G Attendance Average

29. Wake Forest 15 181,832 12,122

30. Iowa St. 19 227,338 11,965

31. South Carolina 19 223,750 11,776

32. Oklahoma 17 195,324 11,490

33. Pittsburgh 19 212,682 11,194

34. Iowa 17 184,643 10,861

35. Michigan 17 179,664 10,568

36. West Virginia 14 147,734 10,552

37. LSU 21 217,834 10,373

38. Florida 20 206,547 10,327

39. Nebraska 18 185,153 10,286

40. Virginia 17 173,716 10,219

41. Xavier 15 151,456 10,097

42. Wichita St. 18 181,709 10,095

43. Oklahoma St. 16 160,492 10,031

44. Alabama 18 179,275 9,960

45. Utah 15 148,698 9,913

46. UCLA 18 177,167 9,843

47. Missouri 18 176,497 9,805

48. Texas Tech 18 170,882 9,493

49. Texas A&M 18 169,881 9,438

50. Notre Dame 18 169,703 9,428

51. Virginia Tech 16 150,627 9,414

52. Villanova 17 159,876 9,404

53. Arizona St. 15 140,314 9,354

54. Duke 17 158,338 9,314

55. Bradley 18 163,981 9,110

56. Fresno St. 17 152,479 8,969

Rank School G Attendance Average

57. Kansas St. 20 178,804 8,940

58. Washington 19 168,628 8,875

59. Utah St. 17 149,572 8,798

60. Mississippi St. 18 157,111 8,728

61. UTEP 18 156,156 8,675

62. California 18 155,233 8,624

63. Clemson 16 135,619 8,476

64. Providence 18 149,585 8,310

65. DePaul 16 130,380 8,149

66. Penn St. 20 160,399 8,020

67. Washington St. 16 128,291 8,018

68. Oregon 15 119,577 7,972

69. Florida St. 16 126,359 7,897

70. Cincinnati 18 140,725 7,818

71. St. Louis 17 129,661 7,627

72. Siena 17 127,453 7,497

73. Georgia Tech 17 127,101 7,477

74. Seton Hall 16 116,799 7,300

75. Missouri St. 17 121,502 7,147

76. San Diego St. 17 121,320 7,136

77. Illinois St. 15 106,770 7,118

78. Baylor 19 134,256 7,066

Rank School G Attendance Average

79. Nevada 21 146,022 6,953

80. Stanford 18 121,037 6,724

81. Georgia 18 120,602 6,700

82. Mississippi 16 105,969 6,623

83. George Mason 14 88,125 6,295

84. New Mexico St. 16 99,839 6,240

85. Charlotte 15 92,763 6,184

86. St. Joseph's 14 86,159 6,154

87. VCU 14 85,477 6,106

88. Old Dominion 19 114,911 6,048

89. Gonzaga 12 72,000 6,000

90. Temple 11 65,258 5,933

91. Butler 17 100,253 5,897

92. Southern Ill. 14 82,485 5,892

93. Hawaii 20 117,779 5,889

94. Evansville 19 111,400 5,863

95. Tulsa 18 104,100 5,783

96. Oral Roberts 11 61,872 5,625

97. Southern California 17 95,507 5,618

98. Toledo 13 72,934 5,610

99. Boston College 19 105,418 5,548

100. St. John's (NY) 20 108,350 5,418
L
Lawboy
Not bad, but was way higher back in the 80's. If BYU gets in to the Big 12, I suspect it jumps back up to 18k+ per home game.



Let's face it, the MWC opponents just do not excite fans all that much anymore. BYU needs that change and we will see a bump in attendance for all sports, including football. I suspect they will finally have to expand LES with a conference change.
B
BYUBALLIN
higher attendance in football??? correct me if iam wrong but BYU still has a sell out streak going right. Who cares who the opponents are national ranked bball team should draw not matter what. moving to utah at the end of them month, i already put money done on hoops tickets. Been a season tix holder for football for 3 years. ( i drive 6 hours to all home games.)
K
KYCoug
I think those numbers are for the year 2008-2009. They just released the numbers for 2009-2010



Top 25 and Other Top 100



Rank School Average

1. Kentucky 24,111

2. Syracuse 22,152

3. Louisville 19,397

4. Tennessee 19,168

5. North Carolina 17,786

6. Wisconsin 17,230

7. Maryland 16,792

8. Memphis 16,498

9. Kansas 16,433

10. Marquette 15,617

11. Indiana 15,296

12. Illinois 14,870

13. Michigan St. 14,759

14. Texas 14,629

15. Creighton 14,495

16. Ohio St. 14,181

17. BYU 14,029

18. UNLV 13,917

19. Arizona 13,815

20. Purdue 13,681

21. Vanderbilt 13,623

22. New Mexico 13,595

23. Minnesota 13,453

24. North Carolina St. 13,184

25. Arkansas 13,182



47. Utah St. 9,792

56. Utah 9,202

72. San Diego St. 7,227



2010 NCAA DIVISION I MEN'S BASKETBALL CONFERENCE ATTENDANCE



1. Big Ten 12,591

2. Southeastern 11,770

3. Big 12 11,214

4. Big East 11,014

5. Atlantic Coast 10,713

6. Mountain West 8,176

7. Pacific-10 8,164

8. Missouri Valley 7,397

9. Conference USA 5,701

10. Atlantic 5,599

11. Western Athletic 5,070
S
snoscythe
That's not very good as far as the conference numbers go. The PAC-10 and the MVC just finished some pretty average seasons for those conferences, while the MWC had one of their best seasons ever, and yet the PAC-10 and the MVC are right there, nipping at our heels.
Advertisement
S
SpiffCoug
I know most conferences have some dregs when it comes to attendance. Here were the MWC home attendance numbers:

1. BYU 14,292

2. UNM 13,595

3. UNLV 13,662

4. Utah 9,202

5. SDSU 7,227

6. WYO 4,885

7. TCU 3,686

8. CSU 3,392

9. AF 2,522



The top 4 average attendance was 12,688. The Big 3 was 13,850.
Y
YBrit
Utah has a very interesting way of counting tickets. If they print them in the office before purchase, they count that seat as being filled. There is no way they averaged that much. Perhaps womens gymnastics was in there at the same time. I think I recall Marsha doing a "back hand" spring into Brown or one of those Euro players.
This is an archived topic from the original CougarCorner forum. New replies are not accepted.