S
sageIncludes games through Wednesday, March 3
Team Overall Conf Proj Pomeroy Nat.rank
New Mexico 28-3 14-2 14-2 .8926 40
Brigham Young 27-4 12-3 13-3 .9603 5
Nevada Las Vegas 22-7 10-5 11-5 .9048 32
San Diego St. 21-8 10-5 11-5 .8798 46
Utah 14-15 7-8 7-9 .6764 110
Colorado St. 15-14 6-9 7-9 .5391 158
Texas Christian 13-17 5-10 5-11 .4953 172
Wyoming 10-19 3-12 3-13 .3213 224 97.5 221
Air Force 9-19 1-14 1-15 .2118 265
I find this very interesting. Even with NM beating us twice, we still are 35 spots above them in pomeroy's analysis. Supposedly, Pomeroy is the most accurate predictor of potential wins versus loses.
We played NM very close. Even with the obstacles we had to get by, but didn't make it. NM squeaked one out at TCU yesterday. They were even down for most of the first half. If we can just get past the LV hoax. Good to see that we have such a powerful showing on the natl scale pomeroy uses.
Team Overall Conf Proj Pomeroy Nat.rank
New Mexico 28-3 14-2 14-2 .8926 40
Brigham Young 27-4 12-3 13-3 .9603 5
Nevada Las Vegas 22-7 10-5 11-5 .9048 32
San Diego St. 21-8 10-5 11-5 .8798 46
Utah 14-15 7-8 7-9 .6764 110
Colorado St. 15-14 6-9 7-9 .5391 158
Texas Christian 13-17 5-10 5-11 .4953 172
Wyoming 10-19 3-12 3-13 .3213 224 97.5 221
Air Force 9-19 1-14 1-15 .2118 265
I find this very interesting. Even with NM beating us twice, we still are 35 spots above them in pomeroy's analysis. Supposedly, Pomeroy is the most accurate predictor of potential wins versus loses.
We played NM very close. Even with the obstacles we had to get by, but didn't make it. NM squeaked one out at TCU yesterday. They were even down for most of the first half. If we can just get past the LV hoax. Good to see that we have such a powerful showing on the natl scale pomeroy uses.

