E
E-Zone15BYUâs Gideon George Outrebounds Entire Portland Team By Himself In Win; https://kslsports.com/452619/gideon-george-byu-basketball-portland-rebounds-first-half/
1 Gideon George- 19 Points, 3 assists, 13 rebounds (21 minutes)
2 Matt Harams- 15 points, 2 assists, 6 rebounds (18 minutes)
3 Brandon Averette- 15 points, 5 assists, 3 rebounds (31 minutes)
4 Alex Barcello- 12 points, 4 assists, 3 rebounds (26 minutes)
5 Connor Harding- 12 points, 2 assists, 2 rebounds (18 minutes)
6 Caleb Lohner- 12 points, 1 assist, 6 rebounds (23 minutes)
7 Trevin Knell- 9 points, 1 assist, 5 rebounds (17 minutes)
8 Spencer Johnson- 8 points, 5 rebounds (18 minutes)
9 Richard Harward- 4 points, 2 assists, 2 rebounds (18 minutes)
That's pretty balanced scoring.
BYU had a nice shooting night:
FG 42-67 (62.7%), 3pt 15-24 (62.5%), FT 6-7 (85.7%), 22 assists, 46 rebounds
Game stats link;https://byucougars.com/game/m-basketball/1294216/portland#eventstats
1 Gideon George- 19 Points, 3 assists, 13 rebounds (21 minutes)
2 Matt Harams- 15 points, 2 assists, 6 rebounds (18 minutes)
3 Brandon Averette- 15 points, 5 assists, 3 rebounds (31 minutes)
4 Alex Barcello- 12 points, 4 assists, 3 rebounds (26 minutes)
5 Connor Harding- 12 points, 2 assists, 2 rebounds (18 minutes)
6 Caleb Lohner- 12 points, 1 assist, 6 rebounds (23 minutes)
7 Trevin Knell- 9 points, 1 assist, 5 rebounds (17 minutes)
8 Spencer Johnson- 8 points, 5 rebounds (18 minutes)
9 Richard Harward- 4 points, 2 assists, 2 rebounds (18 minutes)
That's pretty balanced scoring.
BYU had a nice shooting night:
FG 42-67 (62.7%), 3pt 15-24 (62.5%), FT 6-7 (85.7%), 22 assists, 46 rebounds
Game stats link;

