Archived Topic

2021 Returning Signees

by Fido · 2/3/2021

Advertisement
F
Fido
| Name | POS | HT. | WT. | Hometown | Previous School |
|----------------|----|----|-----|--------------------|-------------------|

|Cade Albright|DL|6-5|215|Ladera Ranch, CA|San Juan HS|
|Talan Alfrey*|DB|6-3|185|Auburn, WA|Auburn Mountainview HS|
|Campbell Barrington*|OL|6-6|280|Spokane, WA|University HS|
|Michael Daley|LB|6-3|225|Alpine, UT|Lone Peak HS|
|Ethan Erickson|TE|6-5|225|Laie, HI|Kahuku HS|
|Brock Gunderson|OL|6-4|275|Cypress, TX|Cypress HS|
|Donovan Hanna*|TE|6-4|230|Queen Creek, AZ|American Leadership Academy|
|Dallin Holker|TE|6-5|230|Lehi, UT|Lehi HS|
|Dean Jones*|DB|6-2|190|Queen Creek, AZ|American Leadership Academy|
|Tysen Lewis*|OL|6-5|270|Eden, UT|Weber HS|
|Josh Larsen*|DL|6-4|230|North Salt Lake, UT|Woods Cross HS|
|Brooks Maile|DL|6-4|285|St. George, UT|Pine View HS|
|Isaac Matua*|LB|6-3|205|Kearns, UT|Kearns HS|
|Bruce Mitchell|DL|6-4|265|Kamas, UT|South Summitt HS|
|Fakaosi (Oliver) Nasilai*|RB/LB|6-2|245|Hot Springs, AR|Jessieville HS|
|John Nelson*|DL|6-4|260|Spanish Fork, UT|Salem Hills HS|
|Chase Roberts|WR|6-4|195|Highland, UT|American Fork HS|

*January 2021 mid-year enrollees
E
E-Zone15
Fido wrote:

| Name | POS | HT. | WT. | Hometown | Previous School |
|----------------|----|----|-----|--------------------|-------------------|

|Cade Albright|DL|6-5|215|Ladera Ranch, CA|San Juan HS|
|Talan Alfrey*|DB|6-3|185|Auburn, WA|Auburn Mountainview HS|
|Campbell Barrington*|OL|6-6|280|Spokane, WA|University HS|
|Michael Daley|LB|6-3|225|Alpine, UT|Lone Peak HS|
|Ethan Erickson|TE|6-5|225|Laie, HI|Kahuku HS|
|Brock Gunderson|OL|6-4|275|Cypress, TX|Cypress HS|
|Donovan Hanna*|TE|6-4|230|Queen Creek, AZ|American Leadership Academy|
|Dallin Holker|TE|6-5|230|Lehi, UT|Lehi HS|
|Dean Jones*|DB|6-2|190|Queen Creek, AZ|American Leadership Academy|
|Tysen Lewis*|OL|6-5|270|Eden, UT|Weber HS|
|Josh Larsen*|DL|6-4|230|North Salt Lake, UT|Woods Cross HS|
|Brooks Maile|DL|6-4|285|St. George, UT|Pine View HS|
|Isaac Matua*|LB|6-3|205|Kearns, UT|Kearns HS|
|Bruce Mitchell|DL|6-4|265|Kamas, UT|South Summitt HS|
|Fakaosi (Oliver) Nasilai*|RB/LB|6-2|245|Hot Springs, AR|Jessieville HS|
|John Nelson*|DL|6-4|260|Spanish Fork, UT|Salem Hills HS|
|Chase Roberts|WR|6-4|195|Highland, UT|American Fork HS|

*January 2021 mid-year enrollees


Here is a nice link that has video on the recruits from this year class; https://www.deseret.com/sports/2020/10/23/21527914/national-signing-day-is-almost-here-get-up-to-speed-on-byu-cougars-2021-signees-football-commits
F
Fido
If I'm understanding correctly, the mid-year enrollees will be able to play spring ball:

Talan Alfrey* DB

Campbell Barrington* OL

Donovan Hanna* TE

Dean Jones* DB

Tysen Lewis* OL

Josh Larsen* DL

Isaac Matua* LB

Fakaosi (Oliver) Nasilai* RB/LB

John Nelson* DL
This is an archived topic from the original CougarCorner forum. New replies are not accepted.