E
EM_PumaIt's hard to believe that BYU is 4-4 at Firestone Fieldhouse in Malibu over the last 8 years. In the period of 2014-16, Pepperdine beat us 3 of the 4 games we played, but we have won our last two (2) in Malibu, and the last five (5) games against them in a row.
Pepperdine's records in those years
2018-9 16-18 (6-10) @ Malibu BYU 87-76
2017-8 6-26 (2-16); @ Provo, BYU 83-63; @ Malibu, BYU 75-70 OT
2016-7 9-22 (5-13); @ Provo, BYU 99-70; @ Malibu, Pepperdine 99-83
2015-6 18-13 (10-8); @ Malibu, Pepperdine 75-65; @ Provo, BYU 88-77
2014-5 18-13 (10-8); @ Provo, Pepperdine 67-61; @ Malibu, Pepperdine, 80-74
2013-4 15-16 (8-10); @ Malibu, Pepperdine 80-74; @ Provo, BYU 84-72
2012-3 12-18 (4-12); @ Provo, BYU 76-51; @ Malibu, BYU 63-61
2011-2 10-19 (4-12); @ Provo, BYU 77-64; @ Malibu, BYU 86-48
2019-20 Season, Pepperdine is currently 15-14 (8-7) and are in 5th place in the WCC. We beat them in Provo 107-80. They haven't had any notable win other than sweeping both Santa Clara and San Diego and lost to the Zags in the Kennel by only 5 on January 4th.
They have four (4) players averaging double digit points, which is above average and they are a decent free throwing team.
Pepperdine's records in those years
2018-9 16-18 (6-10) @ Malibu BYU 87-76
2017-8 6-26 (2-16); @ Provo, BYU 83-63; @ Malibu, BYU 75-70 OT
2016-7 9-22 (5-13); @ Provo, BYU 99-70; @ Malibu, Pepperdine 99-83
2015-6 18-13 (10-8); @ Malibu, Pepperdine 75-65; @ Provo, BYU 88-77
2014-5 18-13 (10-8); @ Provo, Pepperdine 67-61; @ Malibu, Pepperdine, 80-74
2013-4 15-16 (8-10); @ Malibu, Pepperdine 80-74; @ Provo, BYU 84-72
2012-3 12-18 (4-12); @ Provo, BYU 76-51; @ Malibu, BYU 63-61
2011-2 10-19 (4-12); @ Provo, BYU 77-64; @ Malibu, BYU 86-48
2019-20 Season, Pepperdine is currently 15-14 (8-7) and are in 5th place in the WCC. We beat them in Provo 107-80. They haven't had any notable win other than sweeping both Santa Clara and San Diego and lost to the Zags in the Kennel by only 5 on January 4th.
They have four (4) players averaging double digit points, which is above average and they are a decent free throwing team.

