S
SpiffCougI can't remember if I did this after the Cal game. But here are some observations from the viewing of the game (in the Cougar Corner Den) and entering the data in my spreadsheets.
Through three games here's the Receiver Efficiency Ratings:
TE: 17 of 25 (.680) for 180 yards with 2 TDs and 0 INTs. 154.88 PER.
RB: 11 of 16 (.688) for 75 yards with 1 TDs and 0 INTs. 128.75 PER.
WR: 25 of 48 (.521) for 268 yards with 0 TDs and 2 INTs. 90.65 PER.
Bushman, TE: 3 of 5 (.600) for 46 yards with 1 TDs and 0 INTs. 203.28 PER.
El-Bakri, RB: 3 of 4 (.750) for 20 yards with 1 TDs and 0 INTs. 199.50 PER.
Laulu-Pututau, TE: 11 of 14 (.786) for 111 yards with 1 TDs and 0 INTs. 168.74 PER.
Collie, WR: 6 of 7 (.857) for 62 yards with 0 TDs and 0 INTs. 160.11 PER.
Shumway, WR: 1 of 2 (.500) for 21 yards with 0 TDs and 0 INTs. 138.20 PER.
Canada, RB: 3 of 5 (.600) for 36 yards with 0 TDs and 0 INTs. 120.48 PER.
Romney, WR: 4 of 7 (.571) for 50 yards with 0 TDs and 0 INTs. 117.14 PER.
Hifo, WR: 8 of 12 (.667) for 91 yards with 0 TDs and 1 INTs. 113.70 PER.
Katoa, RB: 5 of 7 (.714) for 19 yards with 0 TDs and 2 INTs. 94.23 PER.
Holker, TE: 3 of 6 (.500) for 23 yards with 0 TDs and 0 INTs. 82.20 PER.
Pau'u, WR: 4 of 8 (.500) for 13 yards with 0 TDs and 0 INTs. 63.65 PER.
Simon, WR: 2 of 8 (.250) for 31 yards with 0 TDs and 0 INTs. 57.55 PER.
Davis, WR: 0 of 2 (.000) for 0 yards with 0 TDs and 1 INTs. -100.00 PER.
- The 191 yards rushing were the most against a P5 team since gaining 280 against West Virginia in 2016. But the most since gaining 285 against Oregon St by a non-Taysom BYU team.
- The 6.8 yards per carry were the most for a non-Taysom BYU team against a P5 since the Cougars gained 6.9 yards per rush against Virginia at home in 1999.
- BYU had 16 "chunk" plays (10 or more yards). The most against a P5 team since 18 against Texas in 2013.
- Kalani improved to 7-4 (.636) against teams in a white helmet.
- BYU won the PER battle by 0.55 points. That makes PER 3-0 (1.000) on the season and 24-5 (.858) under Kalani.
- BYU and Wisconsin ran a combined 16 plays in the Red Zone. Only one pass was attempted.
- Wisconsin was a 22-point favorite. It was the largest out-right win BYU has had as an underdog since 2009 (Oklahoma). The next highest was this season's opener where the Cougs were a 11.5-point dog.
Through three games here's the Receiver Efficiency Ratings:
TE: 17 of 25 (.680) for 180 yards with 2 TDs and 0 INTs. 154.88 PER.
RB: 11 of 16 (.688) for 75 yards with 1 TDs and 0 INTs. 128.75 PER.
WR: 25 of 48 (.521) for 268 yards with 0 TDs and 2 INTs. 90.65 PER.
Bushman, TE: 3 of 5 (.600) for 46 yards with 1 TDs and 0 INTs. 203.28 PER.
El-Bakri, RB: 3 of 4 (.750) for 20 yards with 1 TDs and 0 INTs. 199.50 PER.
Laulu-Pututau, TE: 11 of 14 (.786) for 111 yards with 1 TDs and 0 INTs. 168.74 PER.
Collie, WR: 6 of 7 (.857) for 62 yards with 0 TDs and 0 INTs. 160.11 PER.
Shumway, WR: 1 of 2 (.500) for 21 yards with 0 TDs and 0 INTs. 138.20 PER.
Canada, RB: 3 of 5 (.600) for 36 yards with 0 TDs and 0 INTs. 120.48 PER.
Romney, WR: 4 of 7 (.571) for 50 yards with 0 TDs and 0 INTs. 117.14 PER.
Hifo, WR: 8 of 12 (.667) for 91 yards with 0 TDs and 1 INTs. 113.70 PER.
Katoa, RB: 5 of 7 (.714) for 19 yards with 0 TDs and 2 INTs. 94.23 PER.
Holker, TE: 3 of 6 (.500) for 23 yards with 0 TDs and 0 INTs. 82.20 PER.
Pau'u, WR: 4 of 8 (.500) for 13 yards with 0 TDs and 0 INTs. 63.65 PER.
Simon, WR: 2 of 8 (.250) for 31 yards with 0 TDs and 0 INTs. 57.55 PER.
Davis, WR: 0 of 2 (.000) for 0 yards with 0 TDs and 1 INTs. -100.00 PER.

