I
ItalicsName FG 3Pt FT Off Reb Ast PF Pts
Charles Abouo 0-1 0-0 0-0 2 3 0 0 0
James Anderson 0-1 0-0 0-0 0 0 0 0 0
Brandon Davies 1-3 0-0 0-0 1 2 0 0 2
Jackson Emery 1-6 0-5 0-0 0 0 0 0 2
Jimmer Fredette 1-8 1-2 2-2 0 0 1 0 5
Noah Hartsock 4-9 0-0 5-5 3 5 1 0 13
Tyler Haws 1-6 0-0 2-2 4 5 1 2 4
Michael Loyd Jr. 0-1 0-0 0-0 0 1 0 0 0
Chris Miles 2-3 0-0 0-0 3 5 0 2 4
Jonathan Tavernari 1-3 1-3 0-0 0 5 1 0 3
Totals 11-41 2-10 9-9 13 26 4 4 33
:sick: :sick: :sick:
We could easily be dominating this game
Clearly, though, rebounding and FT's are keeping us in this thing
Charles Abouo 0-1 0-0 0-0 2 3 0 0 0
James Anderson 0-1 0-0 0-0 0 0 0 0 0
Brandon Davies 1-3 0-0 0-0 1 2 0 0 2
Jackson Emery 1-6 0-5 0-0 0 0 0 0 2
Jimmer Fredette 1-8 1-2 2-2 0 0 1 0 5
Noah Hartsock 4-9 0-0 5-5 3 5 1 0 13
Tyler Haws 1-6 0-0 2-2 4 5 1 2 4
Michael Loyd Jr. 0-1 0-0 0-0 0 1 0 0 0
Chris Miles 2-3 0-0 0-0 3 5 0 2 4
Jonathan Tavernari 1-3 1-3 0-0 0 5 1 0 3
Totals 11-41 2-10 9-9 13 26 4 4 33
:sick: :sick: :sick:
We could easily be dominating this game
Clearly, though, rebounding and FT's are keeping us in this thing

