Archived Topic

13 in Sagarin; 43 in RPI

by craigoscarson · 12/29/2009

Advertisement
C
craigoscarson
http://www.usatoday.com/sports/sagarin/bkt0910.htm



1 Texas = 94.89 11 0 73.55( 128) 1 0 | 3 0 | 93.23 3 | 96.31 1

2 Syracuse = 93.53 12 0 68.88( 299) 2 0 | 3 0 | 94.48 2 | 92.00 4

3 Duke = 93.40 9 1 76.79( 40) 1 1 | 4 1 | 91.60 8 | 95.10 2

4 West Virginia = 92.67 10 0 75.78( 56) 2 0 | 3 0 | 95.13 1 | 90.48 5

5 Kansas = 90.33 11 0 69.66( 282) 1 0 | 1 0 | 88.14 15 | 92.81 3

6 Kansas State = 90.24 10 1 76.56( 41) 0 1 | 1 1 | 91.89 6 | 88.29 10

7 Purdue = 89.71 11 0 70.49( 253) 1 0 | 2 0 | 91.60 7 | 87.64 13

8 Kentucky = 89.44 13 0 71.26( 220) 2 0 | 2 0 | 92.92 4 | 86.80 17

9 Villanova = 88.53 11 1 72.90( 155) 1 1 | 2 1 | 92.03 5 | 85.83 24

10 Temple = 88.27 10 2 77.32( 31) 2 1 | 3 2 | 89.91 9 | 86.29 22

College Basketball 2009-2010 Div I games only through games of 2009 December 28 Monday

HOME ADVANTAGE= 4.15 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR

11 Mississippi = 88.12 10 2 72.34( 183) 1 2 | 1 2 | 89.08 12 | 86.52 19

12 Georgetown = 88.09 9 1 73.99( 112) 2 1 | 3 1 | 88.62 14 | 86.77 18

13 BYU = 87.25 13 1 70.62( 248) 0 0 | 1 0 | 85.17 26 | 89.17 8

14 Clemson = 86.86 11 2 72.90( 154) 0 0 | 1 1 | 84.35 31 | 89.76 6

15 North Carolina = 86.63 10 3 73.13( 140) 1 3 | 2 3 | 87.34 17 | 85.19 29

16 New Mexico = 86.44 12 1 73.03( 143) 1 0 | 2 0 | 86.49 19 | 85.50 27

17 Wisconsin = 85.99 10 2 72.59( 172) 1 0 | 1 1 | 84.41 30 | 86.93 16

18 Connecticut = 85.59 9 2 73.38( 133) 0 2 | 1 2 | 87.90 16 | 83.19 42

19 Washington = 85.41 9 2 73.86( 120) 0 1 | 1 2 | 84.07 34 | 86.01 23

20 California = 85.39 7 4 77.96( 21) 0 4 | 0 4 | 82.77 48 | 88.34 9





http://www.realtimerpi.com/rpi_Men.html
S
stuckinbig10country
Syracuse is lucky that they don't count all games played in these ratings. They lost to that tiny school in an exhibition game.



[ Post made via Mobile Device ] http://cougarcorner.com/images/mobile.png" alt="" loading="lazy" style="max-width:100%">
This is an archived topic from the original CougarCorner forum. New replies are not accepted.