S
SpiffCougIt's only going to get more difficult from here. I'm sticking with the Huskers here. I think the combination of new coaching staff, suspensions and injuries to players who would give BYU fits plays into the Cougars' chances for victory.
Here's how we stand so far:
1. ???
2. ???
3. ???
4. ???
5. vs Cincinnati (9-4) (70%)
6. @ Utah St (#32, 10-4) (57%)
7. @ Michigan (5-7) (50%)
8. vs East Carolina (9-4) (55%)
9. vs Fresno St (6-8) (87%)
10. at San Jose St (3-9) (76%)
11. vs UConn (2-10) (83%)
12. vs Wagner (7-4) (95%)
Here's how we stand so far:
1. ???
2. ???
3. ???
4. ???
5. vs Cincinnati (9-4) (70%)
6. @ Utah St (#32, 10-4) (57%)
7. @ Michigan (5-7) (50%)
8. vs East Carolina (9-4) (55%)
9. vs Fresno St (6-8) (87%)
10. at San Jose St (3-9) (76%)
11. vs UConn (2-10) (83%)
12. vs Wagner (7-4) (95%)

