S
scott715RPI Rk West Coast Conf All RPI SOS Rk SOS
58 San Francisco 0-0 4-1 0.6066 130 0.5281
79 Pepperdine 0-0 2-3 0.5812 43 0.6020
87 San Diego 0-0 4-1 0.5724 122 0.5313
94 St. Mary's 0-0 4-1 0.5658 141 0.5225
126 Pacific 0-0 3-2 0.5377 129 0.5285
130 Gonzaga 0-0 3-2 0.5343 140 0.5240
143 Santa Clara 0-0 3-3 0.5240 120 0.5320
201 BYU 0-0 2-3 0.4808 114 0.5344
212 Portland 0-0 1-4 0.4689 133 0.5271
231 Loyola Marymount 0-0 1-3 0.4471 117 0.5337
We are 7th Place Conference
58 San Francisco 0-0 4-1 0.6066 130 0.5281
79 Pepperdine 0-0 2-3 0.5812 43 0.6020
87 San Diego 0-0 4-1 0.5724 122 0.5313
94 St. Mary's 0-0 4-1 0.5658 141 0.5225
126 Pacific 0-0 3-2 0.5377 129 0.5285
130 Gonzaga 0-0 3-2 0.5343 140 0.5240
143 Santa Clara 0-0 3-3 0.5240 120 0.5320
201 BYU 0-0 2-3 0.4808 114 0.5344
212 Portland 0-0 1-4 0.4689 133 0.5271
231 Loyola Marymount 0-0 1-3 0.4471 117 0.5337
We are 7th Place Conference

