M
mizzoucougBYU (5-1, 0-0 away)
vs
#12 Wichita State (6-0, 0-0 home)
@
KC Sprint Center
takes on
on ESPN2/Watch ESPN
Wichita State Player Stats
Player MIN FGM FGA FTM FTA 3PM 3PA PTS OFFR DEFR REB AST TO STL BLK
Cleanthony Early 157 28 62 26 33 7 28 89 14 30 44 6 14 5 3
Ron Baker 182 29 50 13 17 13 26 84 6 14 20 23 7 9 8
Fred VanVleet 184 23 46 28 33 5 10 79 2 15 17 35 10 16 1
Tekele Cotton 159 25 47 11 15 5 14 66 8 16 24 10 5 7 1
Nick Wiggins 96 16 37 10 17 4 17 46 1 10 11 0 2 2 2
Chadrack Lufile 94 14 26 12 16 0 0 40 13 21 34 0 4 3 6
Kadeem Coleby 112 15 27 6 8 0 0 36 9 15 24 4 7 1 6
Darius Carter 70 6 18 11 20 0 0 23 3 14 17 1 1 1 2
Derail Green 27 3 7 0 0 3 6 9 0 3 3 2 1 1 0
Evan Wessel 94 5 13 0 3 0 5 10 3 10 13 1 3 3 2
John Robert Simon 14 0 1 5 8 0 1 5 0 2 2 2 0 0 0
Zach Bush 11 1 2 0 2 1 1 3 0 0 0 0 2 1 0
Totals -- 165 336 122 172 38 108 490 66 170 236 84 56 49 31
BYU player stats
Tyler Haws 141 32 74 34 43 6 10 104 7 22 29 6 7 4 0
Matt Carlino 178 42 104 19 27 10 32 113 9 23 32 33 18 13 2
Eric Mika 148 33 58 16 28 0 0 82 13 19 32 9 3 4 6
Kyle Collinsworth 207 27 59 20 32 3 5 77 7 43 50 34 13 10 2
Anson Winder 129 21 43 9 12 6 19 57 2 12 14 16 3 4 1
Frank Bartley IV 86 15 22 11 18 5 9 46 4 12 16 4 4 4 1
Skyler Halford 68 14 24 6 7 2 9 36 0 4 4 2 3 1 0
Nate Austin 165 12 20 5 8 2 4 31 16 38 54 8 6 6 8
Luke Worthington 43 4 11 0 5 0 0 8 1 2 3 1 3 0 0
Josh Sharp 25 1 3 2 2 0 0 4 3 9 12 0 0 0 1
Andrew Johnston 6 0 1 1 2 0 1 1 0 2 2 1 1 0 0
Graham Pingree 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Totals -- 201 419 123 184 34 89 559 72 193 265 114 61 46 21
Game Preview
WSU saw a little of BYU's 86-82 win over Texas on Monday and came away impressed by BYU guard Tyler Haws, who had 23 of his team-high 25 points in the second half.
It should still be a nice home-court crowd edge. But BYU looked awfully comfortable, hitting 10-of-12 3-pointers and overcoming a size disadvantage and massive second-half foul trouble in the win against Texas.
BYU lost last Wednesday at home to nationally ranked Iowa State. Had the Cougars not lost -- losing their freshman center in the final three minutes to an eye injury -- then the game Tuesday would be a battle of two Top 25 teams.
Not that BYU comes in cocky, either, after watching much of the Sprint Center nightcap.
Cotton had 13 points in the first half to go with five rebounds as Wichita State cruised after a very early two-point deficit.
Baker produced 11 first-half points to help extend a 27-21 lead to as many as 17 points with 5:38 left in the first half.
Wichita State led 52-34 at halftime behind a flurry of inside baskets. The Shockers were in front of a homestyle crowd at Sprint Center.
The Shockers produced several dunks off fast breaks as forward Cleanthony Early got going. He had 11 points with Baker.
The key trio for WSU was a combined 13-of-20 from the field.
Go Cougars!

