How we closed out the regular season last year(s)

BYU Cougars on the court.
Post Reply
User avatar
craigoscarson
Pro
Posts: 3268
Joined: Tue Nov 17, 2009 11:05 am
Fan Level: BYU Fanatic
Prediction Group: CougarCorner

How we closed out the regular season last year(s)

Post by craigoscarson »

January 27 at Utah L 94-88 15-5 (3-3)
January 31 Wyoming W 84-60 16-5 (4-3)
February 3 at Air Force W 71-50 17-5 (5-3)
February 11 Colorado State W 94-60 18-5 (6-3)
February 14 at TCU W 79-63 19-5 (7-3)
February 17 New Mexico W 73-62 20-5 (8-3)
February 21 at UNLV L 75-74 20-6 (8-4)
February 24 at San Diego State W 69-59 21-6 (9-4)
February 28 Utah W 63-50 22-6 (10-4)
March 4 at Wyoming W 78-68 23-6 (11-4)
March 7 Air Force W 54-49 24-6 (12-4)

I would take those results... (with a max of 2 more losses)

What this really shows, is that Dave Rose knows how to close out a regular season conference championship. I see no reason why we can't be a 4 seed or lower in the NCAAs based on how the Cougs have done in February the last few years


Here's 2 seasons ago
January 19 at Utah W 55-52 13-5 (2-1)
January 23 San Diego State W 59-56 14-5 (3-1)
January 26 New Mexico W 83-66 15-5 (4-1)
January 30 at Air Force W 69-53 16-5 (5-1)
February 2 at Wyoming W 73-63 17-5 (6-1)
February 6 TCU W 83-72 18-5 (7-1)
February 13 at Colorado State W 79-65 19-5 (8-1)
February 16 UNLV W 74-48 20-5 (9-1)
February 20 Utah W 67-59 21-5 (10-1)
February 23 at San Diego State L 69-65 21-6 (10-2)
February 26 at New Mexico W 70-69 22-6 (11-2)
March 1 Air Force W 76-57 23-6 (12-2)
March 5 Wyoming W 78-61 24-6 (13-2)
March 8 at TCU W 61-54 25-6 (14-2)

3 seasons ago
January 24 at New Mexico W 70-49 14-6 (4-2)
January 27 No. 13 Air Force W 61-52 15-6 (5-2)
January 31 at Utah W 76-66 16-6 (6-2)
February 3 No. 25 UNLV W 90-63 17-6 (7-2)
February 6 at Wyoming W 77-73 18-6 (8-2)
February 10 at TCU W 85-72 19-6 (9-2)
February 14 New Mexico W 96-83 20-6 (10-2)
February 21 Colorado State W 76-67 21-6 (11-2)
February 24 at San Diego State L 86-74 21-7 (11-3)
February 27 at No. 20 Air Force W 62-58 22-7 (12-3)
March 3 Utah W 85-62 23-7 (13-3)
Last edited by craigoscarson on Sun Jan 31, 2010 1:12 am, edited 1 time in total.


stuckinbig10country
Heisman Winner
Posts: 2149
Joined: Mon Nov 23, 2009 3:27 pm
Fan Level: BYU Fanatic
Prediction Group: CougarCorner

Re: How we closed out the regular season last year(s)

Post by stuckinbig10country »

There's a reason why he's working on his 4th conference championship. He is a great coach, and he know how to get his players ready to play late in conference play.

[ Post made via Mobile Device ] Image


User avatar
BYULV
Heisman Winner
Posts: 2014
Joined: Fri Nov 20, 2009 1:59 am
Fan Level: BYU Fanatic
Prediction Group: CougarCorner
Been thanked: 2 times

Re: How we closed out the regular season last year(s)

Post by BYULV »

I have all the confidence in the world in Dave Rose for the second half of the season. I hope he irons out that bit of individual play we witnessed during the second half where we seemed to get out of our offense and everyone was trying to beat their man off the dribble (not just Jimmer, he's allowed to go off if he wants). This is when Utah made their run and made this one too close.


Post Reply